Poisonous Plants
These plants are considered TOXIC (poisonous, possibly dangerous). These plants contain a wide variety of poisons and symptoms may vary from mild to fatal. Contact the local Poison Center for more specific information on these or other plants that may not be on this list. Many other plants not listed here will cause Dermatitis (skin rash).
Please contact the following centers in case of emergency, or for poison prevention information.
Northern New England Poison Center
22 Bramhall Street
Portland, ME 04102
Emergency Phone: (800) 222-1222;
(877) 299-4447 (TDD/TYY)
Exercise caution when using these plants around children and pets! NOTE: Plants marked in bold are known to have caused human fatalities.
Wild Plants in Yards, Woods, Swamps & Fields
Botanical Name | Common Name | Poisonous Parts |
Actaea pachypoda /Actaea rubra | Baneberry | All Parts |
Celastrus scandens | Bittersweet | Leaves, Seeds, Roots |
Ranunculus repens | Buttercups | All Parts |
Veratrum viride | False Hellebore | Leaves |
Cicuta naculata | Poison Hemlock | All Parts |
Cicuta douglasii | Water Hemlock | All Parts |
Arisaema triphyllum | Jack-in-the-pulpit (Indian turnip) | All parts, Especially Roots |
Datura stramonium | Jimson Weed(thorn apple, datura) | All Parts |
Caltha palustris | Marsh Marigold | All Parts |
Ascelpias (several species) | Milkweed | Sap |
Mushrooms(several species) | Mushrooms | All Parts |
Atropa belladonna | Nightshade, Deadly | All Parts, Especially Unripe Berries |
Toxicodendron radican | Poison Ivy | All Parts |
Toxicodendron diversilobum | Poison Oak | All Parts |
Toxicodendron vernix | Poison Sumac | All Parts |
Phytolacca americana | Pokeberry, pokeweed | Roots, Berries |
Phytolacca americana | Skunk Cabbage | All Parts |
Parthenocissus quinquefolia | Virginia Creeper | Berries |
Ornithogalum umbellatum | tar-of-Bethlehem | Bulb |
Annuals, Perennials, Groundcovers & Vines
Botanical Name | Common Name | Toxic Parts |
Aconitum | Monkshood | all parts |
Anemone | Windflower | all parts |
Arisaema | Jack in the Pulpit | all parts |
Clematis | Clematis | all parts |
Convallaria | Lily of the Valley | all parts |
Datura | Jimsonweed | all parts |
Delphinium x belladonna | Larkspur | all parts |
Dicentra | Bleeding Heart | leaves, roots |
Dictamnus | Gas Plant | all parts |
Digitalis | Foxglove | leaves |
Echium | Blueweed | leaves, stem |
Euphorbia | Spurge | all parts |
Gloriosa | Gloriosa Lily | all parts |
Hedera helix | English Ivy | all parts |
Helemium | Sneezeweed | all parts |
Helleborus | Hellebore | all parts |
Iris | Iris | roots, leaves |
Lantana camara | Lantana | seeds, unripe fruit |
Lathyrus Perennial | Sweet pea | seeds |
Lobelia | Cardinal Flower | all parts |
Lupinus | Lupine | all parts |
Nicotiana | Nicotiana | all parts |
Paeonia | Peony | Roots |
Papaver | Poppy | all parts |
Parthenocissus | Virginia Creeper | berries |
Parthenocissus | Boston Ivy | all parts |
Peyote | Mescal | all parts |
Phoradendron | Mistletoe | all parts |
Primula | Primrose | leaves, stems |
Pheum | Rhubarb | leaves |
Rudbeckia | Coneflower | all parts |
Solanum | Nightshade | berries |
Toxicodendron spp. | Poison Hemlock Poison Ivy | all parts |
Wisteria | Wisteria | seeds |
Woody Plants: Trees, Shrubs & Bushes | ||
Botanical Name | Common Name | Toxic Parts |
Aesculus spp. | Buckeye, Horse Chestnut | nuts, leaves, twigs |
Azalea, Rhodeodendron | Azalea, Rhododendron | seeds, leaves, flower |
Buxus | Boxweed | Leaves, Stems |
Clycanthus spp. | Carolina allspice | sap |
D. mezereum | Daphne | Berries (Red & yellow) |
Hydrangea macrophylla | Hydrangea | flower bud |
Ilex spp. | Holly, American Holly, English Holly | Fruit |
Jasminium | Jessamin, Jasmine | Berries |
Kalmia | Mountain Laurel | leaves, nectar |
Laburnum | Goldenchain Tree | seeds |
Ligustrum vulgare | Privet | all parts |
Prunus spp. | Apricot, Cherry, choke cherry, Peach, Plum | Kernel in the pit |
Quercus | Oaks | Foliage, acorns |
Robinia pseudocacia | Black Locust | Bark, Foliage & Seeds |
Sambucus | Elderberry | all parts |
Taxus | Yew | all parts |
Wisteria spp. | Wisteria | all parts |
Bulbs | ||
Botanical Name | Common Name | Toxic Parts |
Amarylis | Amarylis | bulb |
Caladium | Caladium | all parts |
Colchium | Autumn Crocus | all parts |
Crocus | Crocus | all parts |
Galanthus | Snowdrops | all parts |
Hyacinthus | Hyacinth | bulb |
Narcissus | Daffodil | all parts |
Ranunculus | Buttercup | all parts |
Scilla | Bluebell | all parts |
Tulipa | Tulip | bulb |
House Plants | ||
Botanical Name | Common Name | Toxic Parts |
Aloe | Aloe | sap |
Anthurium | Flamingo Flower | all parts |
Areca catheau | Betal Palm | seeds |
Caladium Hybride | Caladium | All Parts |
Caesalpinia | Bird of Paradise | seeds, pod |
Cycas | False Sago Palm | seeds |
Diffenbachia | Dumb Cane | all parts |
Epipremnum | Pothos | all parts |
Hedera helix L. | English Ivy | Leaves, Berries |
Ilex Aquifolium | English Holly | Berries |
Iuphorbia | Crown of Thorns | sap |
Lantana camara | Lantana | green berries |
Nerium | Oleander | all parts |
Poinsettia | Poinsettia | leaves |
Philodendron | Philodendron | leaves, stem |
Ricinus communis | Castor Bean | seeds, leaves |
Solanum spp. | Jerusalem Cherry | all parts |
Zantendschia aethiopica | Calla Lily | leaves, roots |
Vegetable Garden | ||
Botanical Name | Common Name | Toxic Parts |
Solanum Tubersum | Potato | Foliage, Green parts of vegetable |
Rheum rhabarbarum | Rhubarb | Leaf Blade |
Salanum lycopersicum | Tomato | Vines |
Animal Poisonous Plant List
Please note that this list is a reference only! You should contact your veterinarian for consultation and/or treatment if your pet has ingested poisonous plant matter.
The following list contains plants that have been reported to have systemic effects on animals and / or intense effects on the gastrointestinal tract. The information is not all-inclusive, but instead, a compilation of the most frequently encountered plants.
Aloe | Amaryllis | Andromeda Japonica |
Asian Lily | Asparagus Fern | Australian Nut |
Autumn Crocus | Avocado | Azalea |
Bird of Paradise | European Bittersweet | American Bittersweet |
Buckeye | Buddhist Pine | Branching Ivy |
Caladium | ||
Calla Lily | Castor Bean | Ceramin (Cutleaf Philodendron) |
Charming Diffenbachia | Chinaberry Tree | Chinese Evergreen |
Christmas Rose | Clematis | Cordatum |
Cornstalk Plant (Corn Plant) | Cyads | Cyclamen |
Daffodil | Daylily | Devil’s Ivy |
Dumbcane | Deadly Nightshade | Easter Lily |
Elephant Ears | Emerald Feather (Emerald Fern) | English Ivy |
Fiddle Leaf Philodendron | Flamingo Plant | Florida Beauty |
Foxglove | Fruit Salad Plant | Glacier Ivy |
Gladiolas | Glory Lily | Gold Dieffenbachia |
Gold Dust Dracaena | Golden Pothos | Green Gold Nephthysis |
Hahn’s self branching English Ivy | Heartleaf Philodendron | Hurricane Plant |
Heavenly Bamboo | Holly | Horsehead Philodendron |
Hyacinth | Hydrangea | Iris |
Japanese Show Lily | Japanese Yew (Yew) | Jerusalem Cherry |
KalanchoeLace Fern | Lacy Tree | Lily of the Valley |
Macadamia Nut | Madagascar Dragon Tree | Marble Queen |
Marijuana | Mauna L | a Peace Lily (Peace Lily) |
Mexican Breadfruit | Mistletoe American | |
Morning Glory | Mother-in-Law | Narcissus |
Needlepoint Ivy | Nephthytis | Nightshade |
Oleander | Onion | Orange Daylily |
Panda | Peace Lily (Mauna Loa Peace Lily) | |
Philodendron Pertusum | Plumosa Fern | Precatory Bean |
Queensland Nut | Red Emerald | Red Lily |
Red-Margined Dracaena (Straight-Margined Dracaena) | Red Princess | Rhododendron |
Ribbon Plant (Dracaena sanderiana) | Rubrum Lily | Saddle Leaf Philodendron |
Sago Palm | Satin Pothos | Schefflera |
Spotted Dumbcane | Stargazer Lily | Striped Dracaena |
Sweetheart Ivy | Swiss Cheese Plant | Taro Vine |
Tiger Lily | Tomato Plant | Tree Philodendron |
Tropic Snow Dumbcane | Tulip | Variable Dieffenbachia |
Variegated Philodendron | Warneckei Dracaena | Wood Lily |
Yesterday Today Tomorrow | Yew | Yucca |